<?xml version="1.0" encoding="UTF-8"?>
<product>
  <activated-at type="datetime">2010-01-15T02:00:00Z</activated-at>
  <active type="boolean">true</active>
  <blurb>&lt;p&gt;
WouldjaDraw is a simple, powerful drawing program written exclusively
for Mac OS X. It offers the advanced drawing tools you need to create
stunning drawings in minutes, at a fraction of the price of other
applications.
&lt;/p&gt;
&lt;p&gt;
Version 1.3 adds 64-bit support for Mac OS X 10.6 Snow Leopard.
&lt;/p&gt;
&lt;p&gt;
&lt;a href=&quot;INFO_PATH&quot;&gt;Learn&lt;/a&gt; more about WouldjaDraw, or &lt;a href=&quot;DOWNLOAD_PATH&quot;&gt;download&lt;/a&gt; it now and
try WouldjaDraw today!
&lt;/p&gt;
</blurb>
  <buy-path>http://store.eSellerate.net/s.aspx?s=STR6554345828</buy-path>
  <created-at type="datetime">2010-02-18T09:34:14Z</created-at>
  <download-content-type>application/x-diskcopy</download-content-type>
  <download-file-name>WouldjaDraw.dmg</download-file-name>
  <download-file-size type="integer">3228403</download-file-size>
  <download-updated-at type="datetime">2010-02-18T09:35:02Z</download-updated-at>
  <icon-content-type>image/png</icon-content-type>
  <icon-file-name>icon.png</icon-file-name>
  <icon-file-size type="integer">24447</icon-file-size>
  <icon-updated-at type="datetime">2010-02-18T09:35:02Z</icon-updated-at>
  <id type="integer">7</id>
  <key>wouldjadraw</key>
  <meta-description>WouldjaDraw is a simple, easy to use drawing program for Mac OS X. It is reminiscent of classic drawing applications such as MacDraw. </meta-description>
  <name>WouldjaDraw</name>
  <new-product type="boolean">false</new-product>
  <platform>mac</platform>
  <product-page>&lt;a href=&quot;http://wouldja.s3.amazonaws.com/images/wouldjadraw/screen-big.jpg&quot; rel=&quot;lightbox&quot;&gt;&lt;img src=&quot;http://wouldja.s3.amazonaws.com/images/wouldjadraw/screen-thumb.jpg&quot; alt=&quot;screenshot&quot; style=&quot;float:right;margin:0 0 0.83em 0.83em&quot;/&gt;&lt;/a&gt;

&lt;p&gt;
With WouldjaDraw, you have the power of an expensive drawing program
at your fingertips, for a fraction of the price. It's never been easier
or more inexpensive to create a quick, beautiful drawing using
WouldjaDraw's &lt;a href=&quot;#featurelist&quot;&gt;advanced features&lt;/a&gt;. And
WouldjaDraw is written exclusively for Mac&amp;nbsp;OS&amp;nbsp;X, and is built as
a Universal application, so it runs at native speeds on the latest
Intel-based Macintosh computers.
&lt;/p&gt;

&lt;p&gt;
So just &lt;a href=&quot;DOWNLOAD_PATH&quot;&gt;download&lt;/a&gt; WouldjaDraw today and try it out!
You'll be amazed at what you can do with WouldjaDraw. Once you try it,
we think you'll want to &lt;a href=&quot;BUY_PATH&quot;&gt;
buy&lt;/a&gt; it at the low price of $29.95.
&lt;/p&gt;

&lt;h2 style=&quot;clear:both&quot;&gt;New in version 1.3&lt;/h2&gt;
&lt;ul id=&quot;newfeatures&quot; class=&quot;featurelist&quot;&gt;
	&lt;li&gt;
		&lt;img src=&quot;http://wouldja.s3.amazonaws.com/images/wouldjadraw/64.jpg&quot; alt=&quot;64&quot;/&gt;
		&lt;h3&gt;64-bit support&lt;/h3&gt;
		&lt;p&gt;Get even more speed out of your Intel-based Mac with 64 bit support. (Requires Intel processor, Mac OS X 10.5 or later).&lt;/p&gt;
		&lt;div style=&quot;clear:both;margin-bottom:10px;&quot;&gt;&lt;/div&gt;
	&lt;/li&gt;
	
	&lt;li&gt;
		&lt;img src=&quot;http://wouldja.s3.amazonaws.com/images/wouldjadraw/text.jpg&quot; alt=&quot;text&quot;/&gt;
		&lt;h3&gt;Improved Text Editing&lt;/h3&gt;
		&lt;p&gt;Apply font and style changes to multiple selected text blocks, including text contained inside a group. You can even edit text inside a group!&lt;/p&gt;
		&lt;div style=&quot;clear:both;margin-bottom:10px;&quot;&gt;&lt;/div&gt;
	&lt;/li&gt;
&lt;/ul&gt;

&lt;h2&gt;WouldjaDraw Features:&lt;/h2&gt;

&lt;ul id=&quot;featurelist&quot; class=&quot;featurelist&quot;&gt;
	&lt;li&gt;
		&lt;img src=&quot;http://wouldja.s3.amazonaws.com/images/wouldjadraw/powerful.jpg&quot; alt=&quot;powerful&quot;/&gt;
		&lt;h3&gt;Powerful Drawing Tools&lt;/h3&gt;
		&lt;p&gt;
		WouldjaDraw's easy-to-use tools let you draw anything you can imagine.
		WouldjaDraw even provides a Bezier curve tool, a feature usually
		only found in more expensive drawing packages.
		&lt;/p&gt;
		&lt;div style=&quot;clear:both&quot;&gt;&lt;/div&gt;
	&lt;/li&gt;

	&lt;li&gt;
		&lt;img src=&quot;http://wouldja.s3.amazonaws.com/images/wouldjadraw/flexible.jpg&quot; alt=&quot;flexible&quot;/&gt;
		&lt;h3&gt;Flexible Inspector Palettes&lt;/h3&gt;
		&lt;p&gt;
		WouldjaDraw's Inspector palettes let you edit all the properties of
		your document. By dragging the palette tabs, you can arrange the Inspector
		to work the way you want.
		&lt;/p&gt;
		&lt;div style=&quot;clear:both&quot;&gt;&lt;/div&gt;
	&lt;/li&gt;

	&lt;li&gt;
		&lt;img  src=&quot;http://wouldja.s3.amazonaws.com/images/wouldjadraw/unique.jpg&quot; alt=&quot;unique&quot;/&gt;
		&lt;h3&gt;Unique Gradient Tools&lt;/h3&gt;
		&lt;p&gt;
		WouldjaDraw provides the ability to fill any shape with a gradient. And with
		WouldjaDraw's unique gradient handle controls, you can position the gradient
		right on the page.
		&lt;/p&gt;
		&lt;div style=&quot;clear:both&quot;&gt;&lt;/div&gt;
	&lt;/li&gt;

	&lt;li&gt;
		&lt;img src=&quot;http://wouldja.s3.amazonaws.com/images/wouldjadraw/standard.jpg&quot; alt=&quot;standard&quot;/&gt;
		&lt;h3&gt;Standard Export Formats&lt;/h3&gt;
		&lt;p&gt;
		Like any good drawing program, WouldjaDraw allows you to export
		to a number of standard formats, including PDF, PNG, TIFF, JPEG
		and GIF. You can also easily copy and paste your drawing into
		other applications that support the PDF format.
		&lt;/p&gt;
		&lt;div style=&quot;clear:both&quot;&gt;&lt;/div&gt;
	&lt;/li&gt;

	&lt;li&gt;
		&lt;img src=&quot;http://wouldja.s3.amazonaws.com/images/wouldjadraw/arrows.jpg&quot; alt=&quot;arrow&quot;/&gt;
		&lt;h3&gt;Arrows&lt;/h3&gt;
		&lt;p&gt;Choose from a number of arrow styles and sizes!&lt;/p&gt;
		&lt;div style=&quot;clear:both&quot;&gt;&lt;/div&gt;
	&lt;/li&gt;
	
	&lt;li&gt;
		&lt;img src=&quot;http://wouldja.s3.amazonaws.com/images/wouldjadraw/rotate.jpg&quot; alt=&quot;rotate&quot;/&gt;
		&lt;h3&gt;Free Rotate&lt;/h3&gt;
		&lt;p&gt;Rotate shapes quickly and easily right on the page!&lt;/p&gt;
		&lt;div style=&quot;clear:both&quot;&gt;&lt;/div&gt;
	&lt;/li&gt;

	&lt;li&gt;
		&lt;img src=&quot;http://wouldja.s3.amazonaws.com/images/wouldjadraw/coverflow.jpg&quot; alt=&quot;cover flow&quot;/&gt;
		&lt;h3&gt;Cover Flow&lt;/h3&gt;
		&lt;p&gt;WouldjaDraw drawings show a thumbnail of the drawing when viewing a folder in Cover Flow view in the Finder. (Requires Mac OS X 10.5 or later).&lt;/p&gt;
		&lt;div style=&quot;clear:both&quot;&gt;&lt;/div&gt;
	&lt;/li&gt;
	
	&lt;li&gt;
		&lt;img src=&quot;http://wouldja.s3.amazonaws.com/images/wouldjadraw/quicklook.jpg&quot; alt=&quot;quick look&quot;/&gt;
		&lt;h3&gt;Quick Look&lt;/h3&gt;
		&lt;p&gt;See Quick Look views of WouldjaDraw drawings. Just click on the file icon and tap the space bar. (Requires Mac OS X 10.5 or later).&lt;/p&gt;
		&lt;div style=&quot;clear:both&quot;&gt;&lt;/div&gt;
	&lt;/li&gt;

&lt;/ul&gt;
</product-page>
  <system-requirements>Mac OS X 10.4 or greater</system-requirements>
  <updated-at type="datetime">2010-02-19T23:07:25Z</updated-at>
  <version>1.3</version>
</product>
